Open data
Download the published observed street network for Escazú. Geometry and scores only — no session ids, frame paths, or contacts.
Downloads
License
- Street geometry: ODbL 1.0 (OpenStreetMap)
- Scores and attributes: CC BY 4.0 (StreetLens)
- Camera-observed scores are provisional until a field audit is published. Cite StreetLens and OpenStreetMap when you reuse the pack.
Field dictionary
Every downloadable row carries these columns. The GeoJSON properties mirror the CSV.
| Field | Description |
|---|---|
| id | Stable segment identifier |
| name | Street or way name |
| district | District name within the pilot municipality |
| length_m | Segment length in metres |
| score_overall | Published overall score (0–100); may reflect camera paint when no field audit exists |
| score_accessibility | Published accessibility score (0–100) |
| score_drainage | Published drainage score (0–100) |
| score_shade | Published shade score (0–100) |
| score_bike | Published bike-infrastructure score (0–100) |
| cv_overall | Canonical camera overall score, or empty |
| cv_accessibility | Canonical camera accessibility score, or empty |
| cv_drainage | Canonical camera drainage score, or empty |
| cv_shade | Canonical camera shade score, or empty |
| cv_bike | Canonical camera bike score, or empty |
| source | Provenance: audit, community, import, or unknown |
| cv_count | Number of approved camera observations |
| captured_on | ISO walk date of the canonical camera observation |
| rubric_version | Rubric version used for scoring |
| audited_at | Field-audit date when published; empty otherwise |
Privacy scrub: session_id, frame_refs, contact, and community report bodies are never exported.